Mark Nutter net worth is
$17 Million
Mark Nutter Wiki: Salary, Married, Wedding, Spouse, Family
Mark Nutter is an actor, known for The Mechanic (2011), Michael (1996) and Friday Night Lights (2004).
Net Worth | $17 Million |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|
Dakota's Summer | 2014 | | Walker Rose |
The Consequences | 2012 | Short | Hank |
Cowgirls 'n Angels | 2012 | | Walker |
A Man of His Word | 2011 | Short | The Sheriff |
Universal Squadrons | 2011 | | Gil Baxter |
The Mechanic | 2011 | | Mr. Finch (as Mark Anthony Nutter) |
Flatline | 2010 | | William |
Mind of Its Own | 2010 | | Dad |
Chase | 2010 | TV Series | Trooper Chuck Winters |
Lone Star | 2010 | TV Series | Tommy |
Dragon Ball Z Kai | 2010 | TV Series | Additional Voices |
The Final | 2010/I | | Deputy Henessey |
Friday Night Lights | 2006-2007 | TV Series | Mitchell Street Mr. Mitchell Street Mr. Street |
Prison Break | 2006 | TV Series | Cop #1 |
Killing Down | 2006 | | Hood #1 |
Friday Night Lights | 2004 | | Recruiter |
Saving Jessica Lynch | 2003 | TV Movie | Command Sgt Maj |
Hell Is Texas | 2000 | Video | Charley Stone |
Hang Time | 1999 | TV Series | The Referee |
Michael Jordan: An American Hero | 1999 | TV Movie | Coach |
V.I.P. | 1998 | TV Series | Man Onscreen |
Time Tracers | 1997 | | Biff |
JAG | 1997 | TV Series | Ted Lanier |
Mad About You | 1997 | TV Series | Suit #3 |
Michael | 1996 | | Counterman |
For My Daughter's Honor | 1996 | TV Movie | Mike Markey |
The People Next Door | 1996 | TV Movie | Bartender #2 |
Frequent Flyer | 1996 | TV Movie | Mitch Burns |
Walker, Texas Ranger | 1995 | TV Series | Cop |
Paparazzi!: Tales of Tinseltown | 1995 | Video Game | Chip Dashing |
Dangerous Curves | 1992 | TV Series | F.T. Sears / Man |
Self
Title | Year | Status | Character |
---|
Behind the Scenes of Dakota's Summer | 2014 | Video documentary short | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKujXaPCtcDEq2SnnaRixLC%2B06Fka2c%3D